women dress Size Chart
S bust 92 length 115 shoulder & sleeve 46 waist 64-94

The product is measured in “cm”.
1 inch = 2.54 CM, 1 CM = 0.39 inch
$59.38 $29.68
women dress Size Chart
S bust 92 length 115 shoulder & sleeve 46 waist 64-94
The product is measured in “cm”.
1 inch = 2.54 CM, 1 CM = 0.39 inch
Material Composition | Synthetic fiber |
---|---|
Release Date | Summer 2022 |
Closure Type | Pullover |
Profile Type | A |
Fabric Type | JERSEY |
Type | Regular |
Age | MIDDLE AGE |
Place Of Origin | China (Mainland) |
Model Number | 7 |
Season | Summer |
Neckline | O-Neck |
Waistline | empire |
Sleeve Style | Regular |
Dresses Length | Mid-Calf |
Decoration | Belt |
Sleeve Length(cm) | Short |
Pattern Type | Solid |
Silhouette | A-LINE |
Style | Casual |
Material | COTTON,Polyester |
Gender | WOMEN |
Origin | Mainland China |
Brand Name | WAITSUN |
Elasticity | Non Strech |
Fit Type | Regulai Fit |
CN | Guangdong |
Only logged in customers who have purchased this product may leave a review.
Pants & Capris
Black Pu Leather Pants Women High Waist Leather Leggings Trousers Women Thick Stretch Pantalon Mujer
Pants & Capris
Pants & Capris
Reviews
There are no reviews yet.